WellFit
Sleep Challenge
Although the amount of sleep you get each day is important, other aspects of your sleep also contribute to your health and well-being. Good sleep quality is also essential. Signs of poor sleep quality include not feeling rested even after getting enough sleep, repeatedly waking up during the night, and experiencing symptoms of sleep disorders (such as snoring or gasping for air). Improving sleep quality may be helped by better sleep habits or being diagnosed and treated for any sleep disorder you may have.
Age Group | Recommended Hours of Sleep Per Day | |
---|---|---|
Newborn | 0–3 months | 14–17 hours (National Sleep Foundation) No recommendation (American Academy of Sleep Medicine) |
Infant | 4–12 months | 12–16 hours per 24 hours (including naps) |
Toddler | 1–2 years | 11–14 hours per 24 hours (including naps) |
Preschool | 3–5 years | 10–13 hours per 24 hours (including naps) |
School Age | 6–12 years | 9–12 hours per 24 hours |
Teen | 13–18 years | 8–10 hours per 24 hours |
Adult | 18–60 years | 7 or more hours per night |
61–64 years | 7–9 hours | |
65 years and older | 7–8 hours |
PuraFit
Difficulty+
Overall+
Endurance+
-
0
n/a
-
1
Very Easy
-
2
Easy
-
3
Moderate
-
4
Moderately Hard
-
5
Very Hard